| 1To1 Help | Dunnhumby | Kearney | RMZ Ecoworld |
| 2Mpower | Easypay | Kimaya Kidney Care | Roche |
| 3DPLM | Ebix | KIMS Hospital | RNT Hospital |
| 42Gears | Ed&F Man | Kims Kingsway Hospital | Rockwell Automation |
| A1Med | Edelweiss | Kiwitech | RRD |
| Aarbee | Edfman | Kohlapur Cancer Hospital | RTRPL |
| Aarti Industries | Efkon | Kohler | Rupeeredee |
| AB Mauri | Ekincare | Kolhapur Cancer Centre | S&P |
| ABB | Elitewellassure | Konica | SA Consultants |
| Abbott | Elixir | Kotle Patil | Sagar Hospital |
| Abil | Emedlife | KPIT | Sage Metals |
| ABM | Emphasys | KPMG | Sahayadri Hospital |
| ABP News | Encalm | Kumon | Sai Life Sciences |
| Absyz | Encaptive | Kuoni | Saint Gobain |
| ACG | Engage4More | Kushals | Samsung |
| ACS | Enkaptivate | Kusum Healthcare | Sankalp Hospital |
| Advaita | Epic India | KVT Eye Care Hospital | Sant Parmanand Hospital |
| Advance Auto | Equifax | Lakeshore Hospital | SAP |
| Aegon | Ethika | Lear Corporation | Saxo |
| Affluent | ETP Group | Learnship Technologies | SBI |
| Affluent Global Services | Eurokids | Leverage Edu | SBI Cards |
| AGC | Eversana | Lians Rian Dialysis Centre | SBI Global |
| AGI Milltec | Evexia | Lifeline Dialysis Centre | Schindler |
| Agiliad | Ewar | Lingaro | Schueco |
| Agiliad Technologies | Excitel Broadband | Sears IT | |
| Agreeya Solutions | Exponential | Lotus Herbal | Seclore |
| Airbnb | EY | LSL Tools | Securax Tech |
| AKDC Hospital | Fareportal | LTFS | Seedworks International |
| Akzonobel | Farmley | LTI Mindtree | Segate |
| Alborz | Fedex | Madhure Infra | Sesame |
| Allianz | Fermenta | Magicbricks | SEW |
| Allscout | Ferrero | Mangodb | SGPGI Hospital |
| Almondz | Fiat | Manhattan | Shalby Hospital |
| Alstom | Fidelity | Manipal Cigna | Shangari La |
| Altisource | First Rain India | Manipal Hospital Dwarka | Shelf |
| Altitude | FIS Global | Manipal Hospitals | Shobiz |
| Amazon | Fiserv | Maple Highways | Shortlist |
| Amdocs | Fitcommunity | Markem Image | Shriram |
| AMDS | Flex | Marks Spencer | Shriram Axiall |
| Amlondz | Flipspaces | Marsh | Shriram Properties Ltd. |
| AMRI Hospital | Fluor Daniel | Mastek | Sid Farms |
| Amway | FnP | Max Bupa | Sigma |
| Analec | Formula India | Max Hospital (Shalimar Bagh) | Signature Global |
| Anil Clinic | Fortis Hospital | Mazars | Sika |
| Aon | Foseco | MBB Labs | Siti Networks |
| Apisero | Fran Connect | MB Projects | Skan.ai |
| Apollo | Freyr Solutions | Media.Net | SKF |
| Apollo Children''s Hospital | Fulcrum | Mediassist | Smartworks |
| Apollo Speciality Hospital | Furures First India | Medica Hospital | Smera |
| Applied Materials | Fynxt | Medimanage | SMFG |
| Aranca | Gallagher | Medipulse Hospital | Smith Medical |
| Archetype | G-Cube | Melorra | Socomec |
| Arnaca | GE | Mentor | Solar Winds |
| Artech | Geodis | Michelin | Solvy Tech |
| Artha | GEP | Microchip | Soril |
| Artimes Hospital | Gestamp | Midland Credit | South Asian Stocks Ltd. |
| Aruvins | Getinge | Milltec | Sparta Consulting |
| Ashirvad | Glanbia | Mimecast | Spire2Grow |
| Ashok Leyland | GLG | Minda Sai | Sportsq |
| Ashtha Hospital | Global | Mindarika | SAIMS |
| Asian Paints | Global Analytics | Mindray | SRS Pharmaceuticals |
| ASRTU | Globe Hospital | MIQ | ST Micro |
| Aster Medicity | Globus | Mobavenue | Star TV |
| Atthi Hospital | Go Cohoots | Mobikwik | Sterling Hospital |
| Atulyaa | Godfrey | Modi Enterprise | STIC Travels |
| Auto Advanced | Godrej Greenview | Modicare | Stoll India |
| Avanze | Godrej Landmark | Moneymitra | Studypad |
| Avegen Health | Godrej Projects | Monotype | Suguna Hospital |
| Aveva Solutions India | Godrej Properties | Morpho | Sunsource |
| Aviva | Godrej Redeveloper | Moser Baer | Surge Marketing |
| Bains | GPJ | MRI Software | Syncrasy |
| Bajaj Allianz | Greedygame | MSM Discovery | Syngene |
| Barcadi | Griffyn Robotic | Murugappa Group | Sysmex |
| BCMS | Groupm | MVR Cancer Center | Systime |
| Beeboom | Haldor Topse | My Care | Taazaa |
| Benetton India | Halliburton | Nagarro Software | Talentica |
| Bengal Shriram | Halma | Naksh Design | Tao Automation |
| Bengal Shriram Hitech | Hansa | Narayana Hrudayalaya | Target |
| Beroe | Hanu | Naukri | Tata AIG |
| Besting Communications | Happiest Minds | Navisite | Tata Consumer |
| Better World | Haptik | Nearby | Tata Projects |
| Bhaktivedanta Hospital | Hardcastle | NEC | TBSL |
| Bhilosa | Harley Davidson | Neilson | TBSPL |
| Bhutani | Haskoningdhv | NESS | TCFM |
| Birlasoft | Hcentive | Nestle | TCS |
| Blaser Swisslube | HCG Hospital | NETC | Team Rustic |
| Bloom Energy | HCG Manavata | Netcarrots | Tech Mahindra |
| Bluestar | HCL Healthcare | Netcracker | Technova |
| Bluestone | HCL Technologies | Netsurion | Tessolve Semiconductor |
| BN Group | HDFC | Netwove India | Testvagrant |
| BNP Paribas | Healthi | Neustar | Thales |
| Boeing | Healthopia | New View Entertainment | Thermofisher |
| Branch | Hello EC | NH Hospital | THL |
| Branch Matrix | Here Solution | Nimble | Times |
| Breach Candy Hospital | Hical | Nine Leaps | Titan |
| Brookfield | High Radius | Nirmal Industries | TIVO |
| BSES | Highway Concessions | Niryataks | TJX |
| British Telecom | Hilti | NIMS | TMF Group |
| Buildium Software | Hinduja | Noble Hospital | TNET |
| Burda | Hindware | Nokia | To New Digital |
| Cadence | Hitachi | Nomura | Times of India |
| Calcom | HK Design | Northern Trust | Toluna |
| Can Support | HOD | NTE | Toppr |
| Canara HSBC | Honda | Nvidia | Total Energy |
| Capgemini | Honda Trading | OCCPL | Tracelink |
| Capsave | Hope Moc Nashik | Olympus | Trend Micro |
| Career Builder | Host Books | Omni Mobile | Tribal Fusion |
| Carrier Media | HP | Omron Automation | Truworth |
| CBRE | HPCL | One.com | TTK Client |
| Ceinepolis | HPE | ONGC | TUV-SUD |
| Celestial | HSBC | Open Solutions | Uber |
| Celestial Sys | Huber Suhner | Openfive | Ugam |
| CEPD | Hubtown | Orange Marketing | UHCP |
| Cerence | Human Dynamics | OSBI | Ultragenic |
| Cheers | Hyatt | OSS | Ummeed Housing Finance |
| Chetu | ICICI Lombard | OTPC | Unicharm |
| CIMS Hospital | ICREON | Owen Media | Unicommerce |
| Cinepolis | Idea Shop Designs | Paramount | Uninor |
| Cipla | IDFC | Paras Hospital | Union Bank of India |
| Citi Bank | IDFY | Paypal | Unique Solutions |
| Cloudera | IIFL | PCI Pest Control | United Healthcare |
| CNCI Hospital | Ikea | Pearl Global | Unthinkable |
| Coca Cola | India For You | People Konnect | USDC Global |
| Coda | India Mart | Pepsico | Usha International Ltd. |
| Colgate | Indiabulls | Perfeti | UST Global |
| Colorbar | Indian Steel | Perfetti Van Mille | Vantage |
| Comcast | Indian Oil Adani | Petronas | Varient Systems |
| Command Hospital | IndusInd Bank | Phasorz | Vasai Kidney Care |
| Commercia Academy | Indxx Capital Management | Phoenix | Vastuhfc |
| Concept PR | Inecta | Physiocell | VDX.tv |
| Conduent | Infosys | Pierian Services | Vega |
| Connecting Venues | Ingersoll-Rand | Pinebridge | Vehant |
| Connedit | Insight | Plan Care | Venkateshwar Hospital |
| Connell | Intangles | PNB Gilts | Verint Systems |
| Coronis | Intas Pharmaceuticals | PNB Metlife | Vertiv Energy |
| Corp One | Intellect | Polestar | Vestian |
| Coverself | Intello | Polestrip | Victorious |
| Cowi | Inteva Products India | Posidex | Vidal Healthcare |
| Creative Synergies | IOCL | Power8 | Vipul Medcorp |
| Creditaccess | IOTL | Prakriya Hospitals | Virtusa |
| Crest Digitel | Ipaper | Pratiti Tech Pvt. Ltd. | Vision Spring |
| Crimsonlogic | IPE Global | Pretlist | Vivriti Capital |
| CSG | Iqvia | Principal Global Services | Volante |
| Curi Hospital | IRCO | Protiviti | Vridhi Home Finance |
| Dabur | Ismartu | PQC | Vwit |
| Daffodil | ISMT | QA Infotech | Walmart |
| Dalmia | Ispace | QH Talbros | Watchyourhealth |
| Danfoss | ITC | QSFT | Wika |
| Darshan Soft | Ivary Hospital | Qualcomm | Wipro |
| Darshan Soft Tech | J.B.Boda | Quatrro | Wirtgen |
| Dassault | Jahangir Hospital | Quest Fitness | Wockhardt |
| Decathlon | Jaslok Hospital | Radiant Hospital | Wolters Kluwer |
| Dell | Jayni Office Solution | Radius | Woodlands Hospital |
| Delmonte | Jindal Cancer Center | Raheja | Work N Roll |
| Deloitte | Jio Haptik | Raksha | Wunderman |
| Delta | JLL | Rate Gain | Xcaliber |
| Deutsche Bank | JLT | RBS | Xchanging |
| DHL | JM Financials | Reliance Cement | XPO |
| DHS | JMGHLL | Reliance Hospital | XYXX Apparels |
| Diadias | JMFL | Reliance Mutual Fund | Yamaha |
| Diageo | Johnson | Religare | Yazaki |
| Diagnosys | JPMC | Renaissance | Yes Bank |
| Dialogic | JSW | Rentokil | YSIL |
| Digicert | Jubilant | REP India | YUPP |
| Dogma | Juego Studio | Reserve Bank of India | ZEUS |
| Dolphin Mart | Just Info | RGA | Zoylo |
| Doyen | Kama Ayurveda | RLabs Enterprise Services | Zuva |
| Dr. Reddy | Kantar Operations | RMS | Zydus |
| Dun | Kauvery Hospital | RMSI |
